SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/10/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

132 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.011e-01     1.516e-01  
T     =      66.169s    7484490164677213.000s  

RSS   =    2.280e-02
SD    =    1.314e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.039e+00    3.916e-02
    2       2.000s     9.918e-01     1.026e+00    3.407e-02
    3       3.000s     9.835e-01     1.013e+00    2.924e-02
    4       4.000s     9.751e-01     9.998e-01    2.468e-02
    5       5.000s     9.667e-01     9.871e-01    2.037e-02
    6       6.000s     9.582e-01     9.746e-01    1.632e-02
    7       7.000s     9.497e-01     9.622e-01    1.252e-02
    8       8.000s     9.411e-01     9.501e-01    8.979e-03
    9       9.000s     9.324e-01     9.381e-01    5.682e-03
   10      10.000s     9.237e-01     9.263e-01    2.630e-03
   11      11.000s     9.148e-01     9.147e-01   -1.839e-04
   12      12.000s     9.060e-01     9.032e-01   -2.767e-03
   13      13.000s     8.971e-01     8.919e-01   -5.127e-03
   14      14.000s     8.881e-01     8.808e-01   -7.271e-03
   15      15.000s     8.791e-01     8.699e-01   -9.207e-03
   16      16.000s     8.701e-01     8.591e-01   -1.094e-02
   17      17.000s     8.610e-01     8.485e-01   -1.248e-02
   18      18.000s     8.519e-01     8.381e-01   -1.384e-02
   19      19.000s     8.428e-01     8.278e-01   -1.501e-02
   20      20.000s     8.336e-01     8.176e-01   -1.601e-02
   21      21.000s     8.245e-01     8.076e-01   -1.685e-02
   22      22.000s     8.153e-01     7.978e-01   -1.753e-02
   23      23.000s     8.062e-01     7.881e-01   -1.806e-02
   24      24.000s     7.970e-01     7.785e-01   -1.846e-02
   25      25.000s     7.879e-01     7.691e-01   -1.872e-02
   26      26.000s     7.787e-01     7.599e-01   -1.886e-02
   27      27.000s     7.696e-01     7.508e-01   -1.888e-02
   28      28.000s     7.606e-01     7.418e-01   -1.879e-02
   29      29.000s     7.515e-01     7.329e-01   -1.860e-02
   30      30.000s     7.425e-01     7.242e-01   -1.832e-02
   31      31.000s     7.336e-01     7.156e-01   -1.795e-02
   32      32.000s     7.246e-01     7.071e-01   -1.750e-02
   33      33.000s     7.158e-01     6.988e-01   -1.697e-02
   34      34.000s     7.070e-01     6.906e-01   -1.637e-02
   35      35.000s     6.982e-01     6.825e-01   -1.571e-02
   36      36.000s     6.895e-01     6.746e-01   -1.499e-02
   37      37.000s     6.809e-01     6.667e-01   -1.421e-02
   38      38.000s     6.724e-01     6.590e-01   -1.338e-02
   39      39.000s     6.639e-01     6.514e-01   -1.250e-02
   40      40.000s     6.555e-01     6.439e-01   -1.158e-02
   41      41.000s     6.471e-01     6.365e-01   -1.062e-02
   42      42.000s     6.388e-01     6.292e-01   -9.617e-03
   43      43.000s     6.306e-01     6.221e-01   -8.587e-03
   44      44.000s     6.225e-01     6.150e-01   -7.530e-03
   45      45.000s     6.145e-01     6.081e-01   -6.451e-03
   46      46.000s     6.066e-01     6.012e-01   -5.355e-03
   47      47.000s     5.987e-01     5.945e-01   -4.247e-03
   48      48.000s     5.910e-01     5.878e-01   -3.134e-03
   49      49.000s     5.833e-01     5.813e-01   -2.023e-03
   50      50.000s     5.757e-01     5.748e-01   -9.191e-04
   51      51.000s     5.683e-01     5.685e-01    1.692e-04
   52      52.000s     5.610e-01     5.622e-01    1.236e-03
   53      53.000s     5.538e-01     5.561e-01    2.275e-03
   54      54.000s     5.467e-01     5.500e-01    3.282e-03
   55      55.000s     5.398e-01     5.440e-01    4.253e-03
   56      56.000s     5.330e-01     5.381e-01    5.186e-03
   57      57.000s     5.263e-01     5.323e-01    6.079e-03
   58      58.000s     5.197e-01     5.266e-01    6.931e-03
   59      59.000s     5.133e-01     5.210e-01    7.739e-03
   60      60.000s     5.070e-01     5.155e-01    8.503e-03
   61      61.000s     5.008e-01     5.100e-01    9.221e-03
   62      62.000s     4.947e-01     5.046e-01    9.892e-03
   63      63.000s     4.888e-01     4.993e-01    1.051e-02
   64      64.000s     4.830e-01     4.941e-01    1.109e-02
   65      65.000s     4.774e-01     4.890e-01    1.161e-02
   66      66.000s     4.718e-01     4.839e-01    1.209e-02
   67      67.000s     4.664e-01     4.789e-01    1.253e-02
   68      68.000s     4.611e-01     4.740e-01    1.293e-02
   69      69.000s     4.559e-01     4.692e-01    1.330e-02
   70      70.000s     4.508e-01     4.644e-01    1.363e-02
   71      71.000s     4.458e-01     4.597e-01    1.392e-02
   72      72.000s     4.409e-01     4.551e-01    1.419e-02
   73      73.000s     4.361e-01     4.506e-01    1.443e-02
   74      74.000s     4.314e-01     4.461e-01    1.463e-02
   75      75.000s     4.269e-01     4.417e-01    1.480e-02
   76      76.000s     4.224e-01     4.373e-01    1.493e-02
   77      77.000s     4.180e-01     4.330e-01    1.502e-02
   78      78.000s     4.137e-01     4.288e-01    1.507e-02
   79      79.000s     4.096e-01     4.246e-01    1.507e-02
   80      80.000s     4.055e-01     4.205e-01    1.503e-02
   81      81.000s     4.016e-01     4.165e-01    1.493e-02
   82      82.000s     3.977e-01     4.125e-01    1.479e-02
   83      83.000s     3.940e-01     4.086e-01    1.461e-02
   84      84.000s     3.904e-01     4.048e-01    1.437e-02
   85      85.000s     3.869e-01     4.010e-01    1.409e-02
   86      86.000s     3.835e-01     3.972e-01    1.377e-02
   87      87.000s     3.801e-01     3.935e-01    1.341e-02
   88      88.000s     3.769e-01     3.899e-01    1.300e-02
   89      89.000s     3.738e-01     3.863e-01    1.257e-02
   90      90.000s     3.707e-01     3.828e-01    1.210e-02
   91      91.000s     3.677e-01     3.793e-01    1.161e-02
   92      92.000s     3.649e-01     3.759e-01    1.108e-02
   93      93.000s     3.620e-01     3.726e-01    1.052e-02
   94      94.000s     3.593e-01     3.693e-01    9.939e-03
   95      95.000s     3.567e-01     3.660e-01    9.328e-03
   96      96.000s     3.541e-01     3.628e-01    8.690e-03
   97      97.000s     3.516e-01     3.596e-01    8.028e-03
   98      98.000s     3.491e-01     3.565e-01    7.343e-03
   99      99.000s     3.468e-01     3.534e-01    6.638e-03
  100     100.000s     3.445e-01     3.504e-01    5.916e-03
  101     101.000s     3.422e-01     3.474e-01    5.181e-03
  102     102.000s     3.400e-01     3.445e-01    4.434e-03
  103     103.000s     3.379e-01     3.416e-01    3.678e-03
  104     104.000s     3.358e-01     3.387e-01    2.915e-03
  105     105.000s     3.338e-01     3.359e-01    2.145e-03
  106     106.000s     3.318e-01     3.331e-01    1.368e-03
  107     107.000s     3.298e-01     3.304e-01    5.846e-04
  108     108.000s     3.279e-01     3.277e-01   -2.065e-04
  109     109.000s     3.261e-01     3.251e-01   -1.006e-03
  110     110.000s     3.243e-01     3.225e-01   -1.814e-03
  111     111.000s     3.226e-01     3.199e-01   -2.633e-03
  112     112.000s     3.209e-01     3.174e-01   -3.463e-03
  113     113.000s     3.192e-01     3.149e-01   -4.305e-03
  114     114.000s     3.176e-01     3.125e-01   -5.162e-03
  115     115.000s     3.161e-01     3.101e-01   -6.034e-03
  116     116.000s     3.146e-01     3.077e-01   -6.922e-03
  117     117.000s     3.132e-01     3.053e-01   -7.826e-03
  118     118.000s     3.118e-01     3.030e-01   -8.744e-03
  119     119.000s     3.104e-01     3.008e-01   -9.673e-03
  120     120.000s     3.091e-01     2.985e-01   -1.061e-02
  121     121.000s     3.079e-01     2.963e-01   -1.154e-02
  122     122.000s     3.066e-01     2.941e-01   -1.247e-02
  123     123.000s     3.054e-01     2.920e-01   -1.339e-02
  124     124.000s     3.042e-01     2.899e-01   -1.429e-02
  125     125.000s     3.030e-01     2.878e-01   -1.517e-02
  126     126.000s     3.018e-01     2.858e-01   -1.603e-02
  127     127.000s     3.006e-01     2.838e-01   -1.687e-02
  128     128.000s     2.995e-01     2.818e-01   -1.770e-02
  129     129.000s     2.983e-01     2.798e-01   -1.851e-02
  130     130.000s     2.972e-01     2.779e-01   -1.931e-02
  131     131.000s     2.961e-01     2.760e-01   -2.011e-02
  132     132.000s     2.951e-01     2.742e-01   -2.091e-02

============================================================

